<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Mortgage Broker</title>
	<atom:link href="http://affordablemortgagebroker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://affordablemortgagebroker.com</link>
	<description>Find an Affordable Mortgage Broker and save on todays mortgage rates and home loan refinance.</description>
	<lastBuildDate>Wed, 24 Nov 2010 17:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Imagine a new mortgage model</title>
		<link>http://affordablemortgagebroker.com/2010/11/imagine-a-new-mortgage-model/</link>
		<comments>http://affordablemortgagebroker.com/2010/11/imagine-a-new-mortgage-model/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:39:21 +0000</pubDate>
		<dc:creator>Alfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://affordablemortgagebroker.com/2010/11/imagine-a-new-mortgage-model/</guid>
		<description><![CDATA[Mortgage brokers are an endangered species. Before the financial crisis, they touched almost three of every four new mortgages. Today, it is closer to one of four, and still declining. Imagine a new mortgage model syndicated from here]]></description>
			<content:encoded><![CDATA[<p>Mortgage brokers are an endangered species. Before the financial crisis, they touched almost three of every four new mortgages. Today, it is closer to one of four, and still declining.</p>
<p>Imagine a new mortgage model syndicated from <a href="http://www.boston.com/realestate/news/articles/2010/11/22/imagine_a_new_mortgage_model/" />here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordablemortgagebroker.com/2010/11/imagine-a-new-mortgage-model/feed/</wfw:commentRss>
		<slash:comments>410</slash:comments>
		</item>
		<item>
		<title>Mortgage rates leap to 3-month peak</title>
		<link>http://affordablemortgagebroker.com/2010/11/mortgage-rates-leap-to-3-month-peak-2/</link>
		<comments>http://affordablemortgagebroker.com/2010/11/mortgage-rates-leap-to-3-month-peak-2/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:38:26 +0000</pubDate>
		<dc:creator>Alfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://affordablemortgagebroker.com/2010/11/mortgage-rates-leap-to-3-month-peak-2/</guid>
		<description><![CDATA[Mortgage brokers had bad news this week for loan shoppers who hadn&#8217;t locked in their interest rates. The benchmark 30-year fixed-rate mortgage rose 16 basis points this week, to 4.62 percent, according to the Bankrate.com national survey of large lenders. Mortgage rates leap to 3-month peak syndicated from here]]></description>
			<content:encoded><![CDATA[<p>Mortgage brokers had bad news this week for loan shoppers who hadn&#8217;t locked in their interest rates. The benchmark 30-year fixed-rate mortgage rose 16 basis points this week, to 4.62 percent, according to the Bankrate.com national survey of large lenders.</p>
<p>Mortgage rates leap to 3-month peak syndicated from <a href="http://www.bankrate.com/finance/mortgages/mortgage-rates-leap-to-3-month-peak.aspx?ic_id=tsHed2">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordablemortgagebroker.com/2010/11/mortgage-rates-leap-to-3-month-peak-2/feed/</wfw:commentRss>
		<slash:comments>395</slash:comments>
		</item>
		<item>
		<title>Think before you leap on mortgage: brokers</title>
		<link>http://affordablemortgagebroker.com/2010/11/think-before-you-leap-on-mortgage-brokers/</link>
		<comments>http://affordablemortgagebroker.com/2010/11/think-before-you-leap-on-mortgage-brokers/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:11:10 +0000</pubDate>
		<dc:creator>Alfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://affordablemortgagebroker.com/2010/11/think-before-you-leap-on-mortgage-brokers/</guid>
		<description><![CDATA[Mortgage brokers are warning borrowers to weigh their options before deciding to jump ship to a rival following the recent shake-up of mortgage rates. Think before you leap on mortgage: brokers syndicated from here]]></description>
			<content:encoded><![CDATA[<p>Mortgage brokers are warning borrowers to weigh their options before deciding to jump ship to a rival following the recent shake-up of mortgage rates.</p>
<p>Think before you leap on mortgage: brokers syndicated from <a href=http://news.theage.com.au/breaking-news-national/think-before-you-leap-on-mortgage-brokers-20101115-17th8.html>here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordablemortgagebroker.com/2010/11/think-before-you-leap-on-mortgage-brokers/feed/</wfw:commentRss>
		<slash:comments>819</slash:comments>
		</item>
		<item>
		<title>Mortgage rates leap to 3-month peak</title>
		<link>http://affordablemortgagebroker.com/2010/11/mortgage-rates-leap-to-3-month-peak/</link>
		<comments>http://affordablemortgagebroker.com/2010/11/mortgage-rates-leap-to-3-month-peak/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:38:26 +0000</pubDate>
		<dc:creator>Alfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://affordablemortgagebroker.com/2010/11/mortgage-rates-leap-to-3-month-peak/</guid>
		<description><![CDATA[Mortgage brokers had bad news this week for loan shoppers who hadn&#8217;t locked in their interest rates. The benchmark 30-year fixed-rate mortgage rose 16 basis points this week, to 4.62 percent, according to the Bankrate.com national survey of large lenders. Mortgage rates leap to 3-month peak syndicated from here]]></description>
			<content:encoded><![CDATA[<p>Mortgage brokers had bad news this week for loan shoppers who hadn&#8217;t locked in their interest rates. The benchmark 30-year fixed-rate mortgage rose 16 basis points this week, to 4.62 percent, according to the Bankrate.com national survey of large lenders.</p>
<p>Mortgage rates leap to 3-month peak syndicated from <a href=http://www.bankrate.com/finance/mortgages/mortgage-rates-leap-to-3-month-peak.aspx?ic_id=tsHed1>here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordablemortgagebroker.com/2010/11/mortgage-rates-leap-to-3-month-peak/feed/</wfw:commentRss>
		<slash:comments>414</slash:comments>
		</item>
		<item>
		<title>Abbey for Intermediaries brands mortgage brokers high risk</title>
		<link>http://affordablemortgagebroker.com/2010/11/abbey-for-intermediaries-brands-mortgage-brokers-high-risk/</link>
		<comments>http://affordablemortgagebroker.com/2010/11/abbey-for-intermediaries-brands-mortgage-brokers-high-risk/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:14:27 +0000</pubDate>
		<dc:creator>Alfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://affordablemortgagebroker.com/2010/11/abbey-for-intermediaries-brands-mortgage-brokers-high-risk/</guid>
		<description><![CDATA[Abbey for Intermediaries has been accused of biting the hand that feeds it after it emerged that mortgage brokers are on its list of “high-risk” jobs when assessing self-employed mortgage applications. Abbey for Intermediaries brands mortgage brokers high risk syndicated from here]]></description>
			<content:encoded><![CDATA[<p>Abbey for Intermediaries has been accused of biting the hand that feeds it after it emerged that mortgage brokers are on its list of “high-risk” jobs when assessing self-employed mortgage applications.</p>
<p>Abbey for Intermediaries brands mortgage brokers high risk syndicated from <a href=http://www.moneymarketing.co.uk/mortgages/abbey-for-intermediaries-brands-mortgage-brokers-high-risk/1022141.article>here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordablemortgagebroker.com/2010/11/abbey-for-intermediaries-brands-mortgage-brokers-high-risk/feed/</wfw:commentRss>
		<slash:comments>667</slash:comments>
		</item>
	</channel>
</rss>

